<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions by Computer - Blog</title>
	<atom:link href="http://www.solutionsbycomputer.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.solutionsbycomputer.com/blog</link>
	<description>Rental inventory management software</description>
	<lastBuildDate>Thu, 19 Apr 2012 00:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enlighten Update: 18 Queries and Counting</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=290</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=290#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:29:17 +0000</pubDate>
		<dc:creator>Tim Johnson</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[counterpro]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[enlighten]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=290</guid>
		<description><![CDATA[Enlighten software is popular with our Enfinity users because the data it pulls can be organized in a customized manner that exactly suits what needs to be achieved. Enlighten does this by using customizable queries – electronic “requests for information” – that can be tailored by each system user.]]></description>
			<content:encoded><![CDATA[<p>Enlighten software is popular with our Enfinity users because the data it pulls can be organized in a customized manner that exactly suits what needs to be achieved. Enlighten does this by using customizable queries – electronic “requests for information” – that can be tailored by each system user.<span id="more-290"></span>Enlighten now offers an expanded range of<strong> 18 separate queries</strong>, many of them based on feedback received from our customers. Enfinity users with Enlighten automatically receive new queries as they are developed, which continues to add value at no cost.</p>
<p>We’d like to hear from all our system users with ideas for future queries to build on the value of Enlighten. You can send your suggestions to <a href="mailto:support@sbcma.com">support@sbcma.com</a>. We’re also happy to discuss the upgrade process with CounterPro users who want to take advantage of Enlighten and the other functionality Enfinity has to offer.</p>
<p><strong>18 Enlighten customizable queries are available right now. </strong>Here’s a sample snapshot of four:</p>
<p><strong>Potential Income Projections:</strong> Compare operator/market activities on a trend basis. For example, see how many price quotes you gave to prospective clients in Month X of this year, compared to the previous two years. By examining the relationship between certain types of quotes and resulting revenue, you can project future revenue more accurately.</p>
<p><strong>Inventory On-Yard</strong>: View all of your rental assets in real-time and see what equipment is at your business versus out on rent. Included in this query is the equipment status (ready, in repair, spare, etc.). The Inventory On-Yard query can be very helpful in making decisions to purchase or sell rental units.</p>
<div id="attachment_292" class="wp-caption alignleft" style="width: 310px"><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/04/On-Yard1.jpg"><img class="size-medium wp-image-292 " title="Enlighten On-Yard View in Enfinity" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/04/On-Yard1-300x112.jpg" alt="On Yard1 300x112 Enlighten Update: 18 Queries and Counting" width="300" height="112" /></a><p class="wp-caption-text">Enlighten On-Yard View in Enfinity</p></div>
<p><strong>Tax Audit Information:</strong> With many states and provinces hunting for revenue, tax audits are on the rise. Use this query to drill down to specific taxes for any given time period and list the income, taxable amount, nontaxable amount, and tax collected for each customer, contract and region.</p>
<p><strong>Marketing Analysis:</strong> Find out where your revenues are coming from and create postal or email lists to mine more business from a geographic area, or earn loyalty. For example, use this query to send “thank you” cards to customers with revenues above a certain threshold within a date range you specify.</p>
<p>For a full list of all 18 customizable queries, or to discuss the optional Enlighten software module further, please call SBC Sales at <strong>800.950.2221 </strong>or email <a href="mailto:sales@sbcma.com">sales@sbcma.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Integration Partnership with DPL America</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=282</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=282#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:38:48 +0000</pubDate>
		<dc:creator>JJ Shea</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[ARA rental Show]]></category>
		<category><![CDATA[DPL America]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=282</guid>
		<description><![CDATA[SBC has chosen DPL America as our integration partner for enhanced telemetry and GPS tracking functionality for our Enfinity system. ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at some integration news we announced at the recent ARA Rental Show &#8230; <span id="more-282"></span>SBC has chosen DPL America as its integration partner for enhanced telemetry and GPS tracking functionality for our Enfinity system. DPL America is a leading supplier of advanced asset monitoring and telemetry solutions to the construction and mining industries.</p>
<p>In addition to the GPS capabilities already offered by Solutions by Computer systems, this new partnership will give our Enfinity users access to state-of-the-art data tracking capabilities that are integrated with both contract and maintenance functionalities. It opens the door to more extensive user benefits, such as tracking equipment movements outside of an expected perimeter, flagging equipment that may be over-stressed by continuous shifting between jobsites, and more proactive maintenance processes.</p>
<p>We have a longstanding history of integrating our systems with leading third party providers to deliver telemetry functions to our users. Our partnership with DPL America supports one of our fundamental goals, which is to offer our customers every possible asset protection.</p>
<p>For more information, call us at 800-950-2221.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from a Successful New Orleans</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=264</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=264#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:52:43 +0000</pubDate>
		<dc:creator>JJ Shea</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Rental Show]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=264</guid>
		<description><![CDATA[The ARA&#8217;s Rental Show had more energy and optimism than we&#8217;ve seen in several years. A busy booth and fun Customer Appreciation Party made for a great time! 
Here are some more scenes from the show floor and the party at the Royal Sonesta &#8230;


]]></description>
			<content:encoded><![CDATA[<p>The ARA&#8217;s Rental Show had more energy and optimism than we&#8217;ve seen in several years. A busy booth and fun Customer Appreciation Party made for a great time! <a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_21.jpg"><img class="alignleft size-medium wp-image-269" title="ARA_2" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_21-300x225.jpg" alt="ARA 21 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a></p>
<p><span id="more-264"></span>Here are some more scenes from the show floor and the party at the Royal Sonesta &#8230;</p>
<p><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_2.jpg"></a></p>
<p><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_3.jpg"><img class="alignleft size-medium wp-image-270" title="ARA_3" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_3-300x225.jpg" alt="ARA 3 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_.jpg"><img class="alignleft size-medium wp-image-271" title="ARA_!" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_-300x225.jpg" alt="ARA  300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_41.jpg"><img class="alignleft size-medium wp-image-273" title="ARA_4" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_41-300x225.jpg" alt="ARA 41 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_6.jpg"><img class="alignleft size-medium wp-image-274" title="ARA_6" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_6-300x225.jpg" alt="ARA 6 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_51.jpg"><img class="alignleft size-medium wp-image-276" title="ARA_5" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_51-300x225.jpg" alt="ARA 51 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_8.jpg"><img class="alignleft size-medium wp-image-277" title="ARA_8" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_8-300x225.jpg" alt="ARA 8 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_7.jpg"><img class="alignleft size-medium wp-image-278" title="ARA_7" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/02/ARA_7-300x225.jpg" alt="ARA 7 300x225 Scenes from a Successful New Orleans" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Multi-Processor Card Payment Gateway</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=257</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=257#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:39:11 +0000</pubDate>
		<dc:creator>JJ Shea</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[ARA rental Show]]></category>
		<category><![CDATA[card payment gateway]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=257</guid>
		<description><![CDATA[Card Payment Gateway is a payment processing module for credit and debit cards that gives our Enfinity users the option of three different payment processing vendors to choose from.]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: small;">Our latest software introduction is going to debut at the ARA Rental Show in New Orleans &#8230;</span></h2>
<h2><span style="font-weight: normal; font-size: 13px;"><span id="more-257"></span></p>
<h2><span style="font-size: small;"><span style="font-weight: normal;">that&#8217;s where rental operators will get a first look at Card Payment Gateway, a payment processing module for credit and debit cards that gives our Enfinity users the option of three different payment processing vendors to choose from. There&#8217;s a lot to like about Card Payment Gateway:</span></span></h2>
<ul>
<li><span style="font-weight: normal; font-size: small;">Non-proprietary integration, with flexibility to “shop” three payment processors for competitive quotes and customer service capabilities.</span></li>
<li><span style="font-weight: normal; font-size: small;">PCI-compliant: no card information is stored on Enfinity, which removes the system from the scope of PCI requirements.</span></li>
<li><span style="font-weight: normal; font-size: small;">Signature capture automatically applies to both card and contract.</span></li>
<li><span style="font-weight: normal; font-size: small;">Card is automatically used for subsequent invoices on the same contract.</span></li>
<li><span style="font-weight: normal; font-size: small;">Settlements processed automatically overnight.</span></li>
</ul>
<h2><span style="font-size: small;"><span style="font-weight: normal;">If you&#8217;re not going to be at the show, be sure to call us at 800-950-2221 to learn more.</span></span></h2>
<p></span></h2>
<p><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/01/sbc_Card_Payment_Gateway1211.jpg"><img class="alignleft size-thumbnail wp-image-258" title="sbc_Card_Payment_Gateway" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/01/sbc_Card_Payment_Gateway1211-150x150.jpg" alt="sbc Card Payment Gateway1211 150x150 New! Multi Processor Card Payment Gateway" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfinity&#8217;s “Restockability” inventory ordering</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=247</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=247#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:17:15 +0000</pubDate>
		<dc:creator>Tim Johnson</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[counterpro]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[inventory reordering]]></category>
		<category><![CDATA[restockability]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=247</guid>
		<description><![CDATA[In Enfinity, as well as in CounterPRO, there are two ways to set inventory reordering in the Purchase Order module: dynamic and static. In addition, Enfinity offers a Restockability option that makes either method more proactive.]]></description>
			<content:encoded><![CDATA[<p>In Enfinity, as well as in CounterPRO, there are two ways to set inventory reordering in the Purchase Order module: <strong>dynamic</strong> and <strong>static</strong>. In addition, Enfinity offers a <strong>Restockability</strong> option that makes either method more proactive. <span id="more-247"></span><strong>Dynamic reordering</strong>. With the dynamic method, the system looks at past sales histories and predicts how many units of an item you will probably sell between now and the lead time you select. Then it compares that number of units to the minimum stocking level, to determine whether selling the projected quantity would drop your inventory below the desired stocking level. The dynamic method is particularly good for items that are seasonal by nature, because it’s based on how many units you sold in the same period last year</p>
<p><strong>Static reordering.</strong> With the static method, the system simply alerts you when your stock falls below the minimum desired level, without attempting to calculate sales volume between now and a future date (lead time). Static reordering is less proactive in terms of preventing future issues, but it’s a reliable way to restock quickly once a shortfall occurs.</p>
<p><strong>Restockability.</strong> In addition to the two methods described above, Enfinity can check to see if you&#8217;ve sold enough of an item to make it worthwhile to restock. This information is found in the Restockability tab of the Inventory Purchasing screen. The numbers you enter on the tab will help eliminate the restocking of extremely slow-selling items.</p>
<p>Enfinity’s Restockability feature lets you pre-set X units sold in X transactions over X number of months for a given inventory item – these targets would then need to be reached before the system automatically includes the item for purchasing, regardless of the reordering method you’re using. For example, you can enter that you want your rental business to have written at least five contracts and sold ten chains for a particular chainsaw over the past twelve months before that chain would be selected for purchasing. There is a cost to stocking slow-moving inventory, and Restockability helps weed those items out.</p>
<div id="attachment_255" class="wp-caption alignleft" style="width: 610px"><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/01/restockability4.jpg"><img class="size-full wp-image-255" title="restockability" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2012/01/restockability4.jpg" alt="restockability4 Enfinitys “Restockability” inventory ordering" width="600" height="452" /></a><p class="wp-caption-text">The ratio on Enfinity’s Restockability tab is recalculated by the system automatically based on sales information; it can also be edited manually if you want to fine-tune a particular ordering model.</p></div>
<div class="mceTemp" style="text-align: center;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New details about the Customer Appreciation Party, New Orleans</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=240</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=240#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:44:43 +0000</pubDate>
		<dc:creator>JJ Shea</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30th Anniversary]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[counterpro]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=240</guid>
		<description><![CDATA[First it was "save the date"... now it's "save the details"! Here's everything our customers need to know about Solutions by Computer's 30th Anniversary Party in New Orleans.]]></description>
			<content:encoded><![CDATA[<div id="attachment_245" class="wp-caption alignright" style="width: 310px"><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2011/12/Royal-Sonesta-Photo1.jpg"><img class="size-medium wp-image-245" title="Royal Sonesta" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2011/12/Royal-Sonesta-Photo1-300x300.jpg" alt="Royal Sonesta Photo1 300x300 New details about the Customer Appreciation Party, New Orleans" width="300" height="300" /></a><p class="wp-caption-text">Royal Sonesta Hotel</p></div>
<p>First it was &#8220;save the date&#8221;&#8230; now it&#8217;s &#8220;save the details&#8221;! Here&#8217;s everything our customers need to know about Solutions by Computer&#8217;s 30th Anniversary Party  in New Orleans.</p>
<p><span id="more-240"></span></p>
<p><strong>Tuesday, February 7, 2012, 6:00 to 8:00 pm</strong></p>
<p><strong> </strong><strong>The famous Royal Sonesta Hotel, Fleur de Lis Suite</strong></p>
<p><strong>300  Bourbon Street, New Orleans</strong></p>
<p>Please help us plan by emailing us your expected attendee count, or fax it to (413) 733-1684. <em>For SBC&#8217;s Enfinity and CounterPro customers only.</em></p>
<p>Note: This event will include management&#8217;s update on 2012 developments.</p>
<div id="attachment_241" class="wp-caption alignleft" style="width: 310px"><a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2011/12/AMEN1-20110607-034637-483.jpg"><img class="size-medium wp-image-241" title="AMEN1-20110607-034637-483" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2011/12/AMEN1-20110607-034637-483-300x262.jpg" alt="AMEN1 20110607 034637 483 300x262 New details about the Customer Appreciation Party, New Orleans" width="300" height="262" /></a><p class="wp-caption-text">Royal Sonesta New Orleans interior</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions by Computer Talks Dashboards in RER Magazine</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=236</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=236#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:55:47 +0000</pubDate>
		<dc:creator>Rental Expert</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[rental computer system]]></category>
		<category><![CDATA[RER]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=236</guid>
		<description><![CDATA[Rental Equipment Register, a leading rental industry publication, recently quoted SBC's chief operating officer, JJ Shea, on the subject of rental system dashboards.]]></description>
			<content:encoded><![CDATA[<p>Rental Equipment Register, a leading rental industry publication, recently quoted SBC&#8217;s chief operating officer, JJ Shea, on the subject of rental system dashboards. <span id="more-236"></span>In the feature article <strong>&#8220;Information in Style&#8221; </strong>(© RER Oct 1, 2011), Solutions by Computer and Enfinity customer Randy Parr shared these insights (excerpted):</p>
<p>“Dashboards equate to business intelligence, and intelligence is power,” says J.J. Shea, chief operating officer, Solutions by Computer. “The rental business by nature requires one decision after another, all day long. Pure data, while valuable, needs to be presented to the rental operator in ways that is immediately useful. Dashboards are good at that. Dashboards usually aggregate data and present it in graphical form, avoiding the ‘forest and trees’ problem.”</p>
<p>Solutions by Computer offers two types of dashboards — financial and operational. Its Enlighten module in the Enfinity software program is designed to display customer, inventory and transaction data in a dynamic, multi-dimensional presentation that makes it easy to spot relationships and trends. The user can drag, drop and rearrange elements in the display to achieve any objective, resulting in real-time results displayed in numerical or graphical form to suit the user&#8217;s preference.</p>
<p>“The nice thing about Enfinity&#8217;s Enlighten module is that I can adapt it,” says Rusty Parr, owner of Newhall, Calif.-based A V Party Rentals. “I can set parameters to tell me which customers have rental tickets above what revenue line, on a weekly or monthly basis. We use that information to concentrate our communications on building relationships with our best customers.”</p>
<p>“Reports have their place in business analysis, but they tend to be time-consuming — the rental operator usually has to wade through a lot of data to draw useful conclusions,” says Solutions&#8217; Shea. “Dashboards get you to the finish line faster; they are a graphical summary presentation of the underlying data. While it is usually possible to drill down to the actual data, the summary gives the user a feel for the important metrics of a business, particularly when trend information is included. This can make it easier to see relationships between performance in various areas of the business.”</p>
<p>Indeed, huge growth in mobile connectivity allows today&#8217;s workers to spend less and less time at their desks, leading to Shea&#8217;s and others&#8217; expectation for continued growth of mobile dashboards, particularly in the rental business. “Dashboard applications are definitely going to become more prevalent as developers explore new possibilities,” concludes Shea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CounterPro&#8217;s safety net in the cloud</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=230</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=230#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:39:35 +0000</pubDate>
		<dc:creator>Rental Expert</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[counterpro]]></category>
		<category><![CDATA[rental business]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Solutions by Computer]]></category>
		<category><![CDATA[venyu]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=230</guid>
		<description><![CDATA[If you haven't signed up yet for Venyu off-site backup protection, SBC's Cloud Server is one more reason why this low-cost, high-value safety net is essential protection for your rental business.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t signed up yet for Venyu off-site backup protection, SBC&#8217;s Cloud Server is one more reason why this low-cost, high-value safety net is essential protection for your rental business. <a href="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2011/11/cloud1.jpg"><img class="alignright size-thumbnail wp-image-234" title="cloud" src="http://www.solutionsbycomputer.com/blog/wp-content/uploads/2011/11/cloud1-150x150.jpg" alt="cloud1 150x150 CounterPros safety net in the cloud " width="150" height="150" /></a><br />
<span id="more-230"></span>Should your server fail due to age, disaster or any other reason, we can retrieve your backup from Venyu quickly, and put it onto our Cloud Server. You&#8217;ll be able to log on over the Internet via your PC workstations and continue running on CounterPro until your server is repaired or replaced. Ask us about Venyu&#8217;s easy activation process, and breathe easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlighten Webinar for Enfinity: November 16, 2:00 PM ET</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=225</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=225#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:01:31 +0000</pubDate>
		<dc:creator>Tim Johnson</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[SBC Systems]]></category>
		<category><![CDATA[Enfinity]]></category>
		<category><![CDATA[enlighten]]></category>
		<category><![CDATA[rental inventory]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Solutions by Computer]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=225</guid>
		<description><![CDATA[Enfinity seminar November 16: This overview of Enfinity's Enlighten software is ideal for users who have the module or are considering it.]]></description>
			<content:encoded><![CDATA[<p>This overview of Enfinity&#8217;s <em>Enlighten</em> software is ideal for users who have the module or are considering it. <span id="more-225"></span>You&#8217;ll watch as <em>Enlighten</em> &#8220;views&#8221; a location to see inventory on-yard and on-rent, and zeros in on customers who have rented certain inventory types over specified periods. You&#8217;ll also learn how to look under the hood of transactions to extract unique views of the data that can help you manage your business, and export data into programs like Microsoft Excel. A Q&amp;A session will follow the live demonstration. Attendance by pre-registration only. Sign up by Monday, November 14: <strong>info@sbcma.com</strong>. <em>For Solutions by Computer customers only.</em></p>
<p><em><strong>Wednesday, November 16, 2011.  2:00-3:00 PM ET</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Update: ARA booth number added</title>
		<link>http://www.solutionsbycomputer.com/blog/?p=216</link>
		<comments>http://www.solutionsbycomputer.com/blog/?p=216#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:01:03 +0000</pubDate>
		<dc:creator>JJ Shea</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[the rental mart]]></category>
		<category><![CDATA[the special event]]></category>

		<guid isPermaLink="false">http://www.solutionsbycomputer.com/blog/?p=216</guid>
		<description><![CDATA[If you plan on attending the Rental Mart and The Special Event, you'll want to know where to find SBC on the show floor! Here are some booth numbers that were just assigned...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest addition to our booth numbers for upcoming exhibitions &#8230; <span id="more-216"></span>the ARA Rental Show has confirmed that our booth number in New Orleans will be 7041. Make a note and we&#8217;ll see you there!</p>
<p><strong>Sept. 9, 2011.</strong> If you plan on attending these industry shows, you&#8217;ll want to know where to find SBC on the show floor. Here are some booth numbers that were just assigned &#8230; stay tuned for our ARA booth number at the Rental Show, we should have that one for you in a couple of weeks:</p>
<p><strong>Booth #506</strong><br />
The Special Event<br />
January 24-27, 2012<br />
Tampa Convention Center<br />
Tampa, Florida</p>
<p><strong>Booth #205<br />
<span style="font-weight: normal;">Canadian Rental Mart<br />
</span></strong>March 6-7, 2012<br />
Toronto Congress Center<br />
Toronto, Ontario</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsbycomputer.com/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

